<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Project Numbat Inc</title>
	<atom:link href="http://numbat.org.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://numbat.org.au</link>
	<description>Community awareness and involvement in the conservation of our unique mammal emblem, the endangered Numbat.</description>
	<lastBuildDate>Tue, 21 Feb 2012 13:46:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>New Camera Traps for Dryandra Woodland</title>
		<link>http://numbat.org.au/2012/02/new-camera-traps-for-dryandra-woodland/</link>
		<comments>http://numbat.org.au/2012/02/new-camera-traps-for-dryandra-woodland/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 11:45:59 +0000</pubDate>
		<dc:creator>Project Numbat</dc:creator>
				<category><![CDATA[2012]]></category>

		<guid isPermaLink="false">http://numbat.org.au/?p=1036</guid>
		<description><![CDATA[Project Numbat is funding the purchase of 10 camera traps by DEC for use in Dryandra Woodland. The cameras will support survey work to elucidate the status of all known populations and this will be written up in a paper &#8230; <a href="http://numbat.org.au/2012/02/new-camera-traps-for-dryandra-woodland/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Project Numbat is funding the purchase of 10 camera traps by DEC for use in Dryandra Woodland. The cameras will support survey work to elucidate the status of all known populations and this will be written up in a paper on the Status and Distribution of the Numbat.</p>
<p>The cameras will also be used in our studies of feral predators (particularly cats) at Dryandra which will result in the design of an integrated feral predator control regime.</p>
<p>Feral predators are a serious issue for the Numbats in Dryandra and the use of camera traps is an important part of the work currently being undertaken.</p>
<p>We’ll be putting up photos from the camera traps on our website and Facebook page when they start to come through. The approximately $6500 for the cameras has been funded through donations and fundraising.</p>
]]></content:encoded>
			<wfw:commentRss>http://numbat.org.au/2012/02/new-camera-traps-for-dryandra-woodland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$4000 Raised for Numbat Radio-collars</title>
		<link>http://numbat.org.au/2012/02/4000-raised-for-numbat-radio-collars/</link>
		<comments>http://numbat.org.au/2012/02/4000-raised-for-numbat-radio-collars/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 11:44:01 +0000</pubDate>
		<dc:creator>Project Numbat</dc:creator>
				<category><![CDATA[2012]]></category>

		<guid isPermaLink="false">http://numbat.org.au/?p=1030</guid>
		<description><![CDATA[Thanks to generous donations in a targeted fundraiser, Project Numbat has raised $4000 for Numbat radio-collars this year, enough for 16 Numbats. This is seven more than last year and is a fantastic result. The fundraiser is now closed but &#8230; <a href="http://numbat.org.au/2012/02/4000-raised-for-numbat-radio-collars/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_1031" class="wp-caption alignright" style="width: 254px"><a href="http://numbat.org.au/wp-content/uploads/2012/02/collared-numbat.jpg"><img class="size-medium wp-image-1031" title="Numbat with Radio Collar" src="http://numbat.org.au/wp-content/uploads/2012/02/collared-numbat-244x300.jpg" alt="Numbat with Radio Collar. Photo courtesy of Perth Zoo." width="244" height="300" /></a><p class="wp-caption-text">Numbat with Radio Collar. Photo courtesy of Perth Zoo.</p></div>
<p>Thanks to generous donations in a targeted fundraiser, Project Numbat has raised $4000 for Numbat radio-collars this year, enough for 16 Numbats. This is seven more than last year and is a fantastic result. The fundraiser is now closed but we are likely to run it again next year so stay tuned.</p>
<p>Most of the collars were used for 13 Numbats bred at Perth Zoo that were transported to Australian Wildlife Conservancy’s Scotia Sanctuary in NSW on 13 December 2011 as part of a national Numbat recovery program.</p>
<p>Scotia Sanctuary already protects two wild populations from feral predators and these Numbats will boost numbers and add to the genetic pool.</p>
<p>All 13 Numbats were fitted with radio-collars so their release will be tracked.  The collars were purchased thanks to donors who contributed $250 each for the purchase of collars.</p>
]]></content:encoded>
			<wfw:commentRss>http://numbat.org.au/2012/02/4000-raised-for-numbat-radio-collars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rostrata PS Raises Money for Numbat Collars</title>
		<link>http://numbat.org.au/2011/11/rostrata-ps-raises-money-for-numbat-collars/</link>
		<comments>http://numbat.org.au/2011/11/rostrata-ps-raises-money-for-numbat-collars/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 12:20:55 +0000</pubDate>
		<dc:creator>Project Numbat</dc:creator>
				<category><![CDATA[2011]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://numbat.org.au/?p=993</guid>
		<description><![CDATA[Project Numbat hosted a fundraising barbecue at Rostrata Primary School on 25 October. It was a great couple of hours and we cooked 440 sausages and raised over $600. Committee member Rosemary Johnston gave a talk to 150 children as &#8230; <a href="http://numbat.org.au/2011/11/rostrata-ps-raises-money-for-numbat-collars/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Project Numbat hosted a fundraising barbecue at Rostrata Primary School on 25 October. It was a great couple of hours and we cooked 440 sausages and raised over $600. Committee member Rosemary Johnston gave a talk to 150 children as well.</p>
<p>The money raised has gone to purchase two radio collars for this year&#8217;s release of Numbats.</p>
<p>We thank Rostrata PS for another fundraising barbecue and for another one coming up in early December.</p>
]]></content:encoded>
			<wfw:commentRss>http://numbat.org.au/2011/11/rostrata-ps-raises-money-for-numbat-collars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>28 September &#8211; Kings Park Quiz on Legs</title>
		<link>http://numbat.org.au/2011/10/28-september-kings-park-quiz-on-legs/</link>
		<comments>http://numbat.org.au/2011/10/28-september-kings-park-quiz-on-legs/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 12:59:25 +0000</pubDate>
		<dc:creator>Project Numbat</dc:creator>
				<category><![CDATA[2011]]></category>

		<guid isPermaLink="false">http://numbat.org.au/?p=900</guid>
		<description><![CDATA[It turned out to be perfect Numbat weather on 28 September for the Kings Park Quiz on Legs Festival, with an estimated 1700 children attendees. Along with 30 other conservation and environmental organisations such as Perth Zoo, The Department of &#8230; <a href="http://numbat.org.au/2011/10/28-september-kings-park-quiz-on-legs/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>It turned out to be perfect Numbat weather on 28 September for the Kings Park Quiz on Legs Festival, with an estimated 1700 children attendees. Along with 30 other conservation and environmental organisations such as Perth Zoo, The Department of Environment and Conservation and Kanyana Wildlife Rehabilitation Centre, Project Numbat held a popular stall at this worthwhile event.</p>
<p>Vicki Power, Renee Bauhofer and Rosemary Johnston talked to numerous enthusiastic children, teachers and parents, helping to spread the word about the Numbat and its threats. Vicki was a great hit as the ‘radio tracker extraordinaire’, taking groups of children on radio racking adventures to locate a radio collared stuffed toy Numbat hiding in the bushes of Kings Park! There was a great positive response from attendees with many keen to get involved with Project Numbat’s Education Program.</p>
<p>Thanks go to Kings Park for the opportunity to attend this event again this year.</p>

<a href='http://numbat.org.au/2011/10/28-september-kings-park-quiz-on-legs/quizonlegs8/' title='quizonlegs8'><img width="150" height="150" src="http://numbat.org.au/wp-content/uploads/2011/10/quizonlegs8-150x150.jpg" class="attachment-thumbnail" alt="quizonlegs8" title="quizonlegs8" /></a>
<a href='http://numbat.org.au/2011/10/28-september-kings-park-quiz-on-legs/quizonlegs7/' title='quizonlegs7'><img width="150" height="150" src="http://numbat.org.au/wp-content/uploads/2011/10/quizonlegs7-150x150.jpg" class="attachment-thumbnail" alt="quizonlegs7" title="quizonlegs7" /></a>
<a href='http://numbat.org.au/2011/10/28-september-kings-park-quiz-on-legs/quizonlegs6/' title='quizonlegs6'><img width="150" height="150" src="http://numbat.org.au/wp-content/uploads/2011/10/quizonlegs6-150x150.jpg" class="attachment-thumbnail" alt="quizonlegs6" title="quizonlegs6" /></a>
<a href='http://numbat.org.au/2011/10/28-september-kings-park-quiz-on-legs/quizonlegs5/' title='quizonlegs5'><img width="150" height="150" src="http://numbat.org.au/wp-content/uploads/2011/10/quizonlegs5-150x150.jpg" class="attachment-thumbnail" alt="quizonlegs5" title="quizonlegs5" /></a>
<a href='http://numbat.org.au/2011/10/28-september-kings-park-quiz-on-legs/quizonlegs4/' title='quizonlegs4'><img width="150" height="150" src="http://numbat.org.au/wp-content/uploads/2011/10/quizonlegs4-150x150.jpg" class="attachment-thumbnail" alt="quizonlegs4" title="quizonlegs4" /></a>
<a href='http://numbat.org.au/2011/10/28-september-kings-park-quiz-on-legs/quizonlegs3/' title='quizonlegs3'><img width="150" height="150" src="http://numbat.org.au/wp-content/uploads/2011/10/quizonlegs3-150x150.jpg" class="attachment-thumbnail" alt="quizonlegs3" title="quizonlegs3" /></a>
<a href='http://numbat.org.au/2011/10/28-september-kings-park-quiz-on-legs/quizonlegs1/' title='quizonlegs1'><img width="150" height="150" src="http://numbat.org.au/wp-content/uploads/2011/10/quizonlegs1-150x150.jpg" class="attachment-thumbnail" alt="Quiz on Legs" title="quizonlegs1" /></a>
<a href='http://numbat.org.au/2011/10/28-september-kings-park-quiz-on-legs/quizonlegs2/' title='quizonlegs2'><img width="150" height="150" src="http://numbat.org.au/wp-content/uploads/2011/10/quizonlegs2-150x150.jpg" class="attachment-thumbnail" alt="quizonlegs2" title="quizonlegs2" /></a>

]]></content:encoded>
			<wfw:commentRss>http://numbat.org.au/2011/10/28-september-kings-park-quiz-on-legs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project Numbat AGM and Annual Report</title>
		<link>http://numbat.org.au/2011/09/project-numbat-agm-and-annual-report/</link>
		<comments>http://numbat.org.au/2011/09/project-numbat-agm-and-annual-report/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 13:12:36 +0000</pubDate>
		<dc:creator>Project Numbat</dc:creator>
				<category><![CDATA[2011]]></category>

		<guid isPermaLink="false">http://numbat.org.au/?p=881</guid>
		<description><![CDATA[Project Numbat held its Annual General Meeting on Tuesday 20 September at Perth Zoo from 6:30pm. This was an opportunity for us to review the progress of the previous year, elect the committee and vote on minor changes to the &#8230; <a href="http://numbat.org.au/2011/09/project-numbat-agm-and-annual-report/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Project Numbat held its Annual General Meeting on Tuesday 20 September at Perth Zoo from 6:30pm. This was an opportunity for us to review the progress of the previous year, elect the committee and vote on minor changes to the Project Numbat Constitution. </p>
<p>There were no changes to the current committee and the constitution alterations were all passed unopposed. These will be forwarded to the Department of Commerce for ratification.</p>
<p>Thank you to everyone for your support of Project Numbat in 2010-11. We look forward to a productive and exciting 2011-12.</p>
<p><a href="http://numbat.org.au/wp-content/uploads/2011/09/Annual-Report-2010-11.pdf" target=_blank>Download the 2010-11 Project Numbat Annual Report (pdf).</a></p>
]]></content:encoded>
			<wfw:commentRss>http://numbat.org.au/2011/09/project-numbat-agm-and-annual-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sound of Science Community Fair</title>
		<link>http://numbat.org.au/2011/09/sound-of-science-community-fair/</link>
		<comments>http://numbat.org.au/2011/09/sound-of-science-community-fair/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 11:24:03 +0000</pubDate>
		<dc:creator>Project Numbat</dc:creator>
				<category><![CDATA[2011]]></category>

		<guid isPermaLink="false">http://numbat.org.au/?p=871</guid>
		<description><![CDATA[On 21 August 2011, Project Numbat attended the Canning River Eco Education Centre&#8217;s Sound of Science Community Fair to celebrate National Science Week. There were about 20 stalls of different varieties including clay making, bat boxes, live entertaining, birds of &#8230; <a href="http://numbat.org.au/2011/09/sound-of-science-community-fair/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>On 21 August 2011, Project Numbat attended the Canning River Eco Education Centre&#8217;s Sound of Science Community Fair to celebrate National Science Week. There were about 20 stalls of different varieties including clay making, bat boxes, live entertaining, birds of prey and, of course, Project Numbat.</p>
<p>It was a successful day with about 1100 people coming through. We spoke to a number of people about our special little Numbat. Plenty of interest about what we do to help this endangered species and how they could get involved.</p>
<p>Thank you to CREEC for this opportunity.</p>
<p><img src="http://numbat.org.au/wp-content/uploads/2011/09/CREEC-day.jpg"></p>
]]></content:encoded>
			<wfw:commentRss>http://numbat.org.au/2011/09/sound-of-science-community-fair/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project Numbat Funds Research into Breeding</title>
		<link>http://numbat.org.au/2011/07/project-numbat-funds-research-into-breeding/</link>
		<comments>http://numbat.org.au/2011/07/project-numbat-funds-research-into-breeding/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 04:30:29 +0000</pubDate>
		<dc:creator>Project Numbat</dc:creator>
				<category><![CDATA[2011]]></category>

		<guid isPermaLink="false">http://numbat.org.au/?p=838</guid>
		<description><![CDATA[Project Numbat donated $6000 to Perth Zoo in June 2011 to part-fund a study into the reproductive cycles of the Zoo’s female Numbats. Perth Zoo breeds Numbats for release into the wild and is hoping to increase the number of &#8230; <a href="http://numbat.org.au/2011/07/project-numbat-funds-research-into-breeding/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Project Numbat donated $6000 to Perth Zoo in June 2011 to part-fund a study into the reproductive cycles of the Zoo’s female Numbats. Perth Zoo breeds Numbats for release into the wild and is hoping to increase the number of Numbats born each year through the research findings.</p>
<p>Numbat faecal samples were collected for a year and are now being analysed by Perth Zoo Research Fellow Lindsay Hogan to determine when a female Numbat is at her peak breeding cycle, how long the cycle lasts and how many she has each season. This is the first time the Numbat’s reproductive cycle has been mapped hormonally.</p>
<p>Numbats breed in summer and have a short oestrus cycle (about 2–3 weeks) and a small window when they are receptive to successful mating (about 48 hours). Once the females’ reproductive cycles have been mapped, keepers can take a small urine sample at the start of the breeding season, determine if the female is following normal cycles and match their cycles with mating behaviour the keepers see. It will also let keepers know if an animal is infertile.</p>
<p>We are eagerly awaiting the results.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://numbat.org.au/2011/07/project-numbat-funds-research-into-breeding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Numbats at Springfield Primary School</title>
		<link>http://numbat.org.au/2011/07/numbats-at-springfield-primary-school/</link>
		<comments>http://numbat.org.au/2011/07/numbats-at-springfield-primary-school/#comments</comments>
		<pubDate>Sun, 03 Jul 2011 00:36:33 +0000</pubDate>
		<dc:creator>Project Numbat</dc:creator>
				<category><![CDATA[2011]]></category>

		<guid isPermaLink="false">http://numbat.org.au/?p=829</guid>
		<description><![CDATA[Project Numbat presenter Vicki Power visited Springfield Primary School on 16 June to give a special lesson in Numbats. Vicki presented to 150 students over four hours. It was great to see how well prepared the students were and the &#8230; <a href="http://numbat.org.au/2011/07/numbats-at-springfield-primary-school/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Project Numbat presenter Vicki Power visited Springfield Primary School on 16 June to give a special lesson in Numbats. Vicki presented to 150 students over four hours. It was great to see how well prepared the students were and the use they&#8217;d made of our online activities.</p>
<p>The children also made a donation of $164 to Project Numbat which we are very grateful for. Thanks, kids!</p>
<p>We&#8217;re looking forward to receiving the children&#8217;s stories and drawings on what they learned about Numbats to put on our website.</p>
]]></content:encoded>
			<wfw:commentRss>http://numbat.org.au/2011/07/numbats-at-springfield-primary-school/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buy the latest fashion item: a Numbat radio-collar</title>
		<link>http://numbat.org.au/2011/05/buy-the-latest-fashion-item-a-numbat-radio-collar/</link>
		<comments>http://numbat.org.au/2011/05/buy-the-latest-fashion-item-a-numbat-radio-collar/#comments</comments>
		<pubDate>Wed, 18 May 2011 13:47:58 +0000</pubDate>
		<dc:creator>Project Numbat</dc:creator>
				<category><![CDATA[2011]]></category>

		<guid isPermaLink="false">http://numbat.org.au/?p=791</guid>
		<description><![CDATA[Thank you to everyone that donated for Numbat radio-collars in 2011. We have now reached our target. Those who have donated will receive their certificate in early 2012. Following last year&#8217;s success, we are running another fundraiser for radio-collars. Each &#8230; <a href="http://numbat.org.au/2011/05/buy-the-latest-fashion-item-a-numbat-radio-collar/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Thank you to everyone that donated for Numbat radio-collars in 2011. We have now reached our target. Those who have donated will receive their certificate in early 2012.</strong></p>
<p><img class="size-medium wp-image-795 alignright" title="yani-collar" src="http://numbat.org.au/wp-content/uploads/2011/05/yani-collar-300x212.jpg" alt="Certificate from 2010" width="300" height="212" /></p>
<p>Following last year&#8217;s success, we are running another fundraiser for radio-collars. Each year, wild or captive born Numbats are fitted with radio collars each year by the Department of Environment and Conservation to track their movments, gain important information on their dispersal in their habitat and their survival.</p>
<p>In November and December 2011, DEC will be fitting a number of Numbats with radio-collars. The Numbats will either by wild caught or bred at Perth Zoo for release.</p>
<p>We are giving you the opportunity to be a part of this important work by contributing to the cost of the radio-collars.</p>
<p>Each collar costs $250 and for your contribution you will receive a certificate with a photo of the collared Numbat, its name, date of birth (if known), sex, weight of location.</p>
<p>All contributions are tax-deductible within Australia.</p>
<p>You will receive a letter of thanks and a receipt after we receive payment. Certificates will be sent in January 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://numbat.org.au/2011/05/buy-the-latest-fashion-item-a-numbat-radio-collar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Donations Now Deductible</title>
		<link>http://numbat.org.au/2011/04/donations-now-deductible/</link>
		<comments>http://numbat.org.au/2011/04/donations-now-deductible/#comments</comments>
		<pubDate>Mon, 18 Apr 2011 10:42:52 +0000</pubDate>
		<dc:creator>Project Numbat</dc:creator>
				<category><![CDATA[2011]]></category>

		<guid isPermaLink="false">http://numbat.org.au/?p=782</guid>
		<description><![CDATA[Donations of $2 or more in Australia are now tax deductible. Project Numbat was listed on the Register of Environmental Organisations on 22 March 2011 which grants us tax deductibility status. This is a long process for any environmental organisation and &#8230; <a href="http://numbat.org.au/2011/04/donations-now-deductible/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Donations of $2 or more in Australia are now tax deductible. Project Numbat was listed on the Register of Environmental Organisations on 22 March 2011 which grants us tax deductibility status. This is a long process for any environmental organisation and took many months for us to complete.</p>
<p>Particular thanks must go to our previous secretary, Janet Reid, as well as former committee member Karen Rusten for their work in getting Project Numbat to this stage.</p>
<p>The application was submitted in May last year but took this long to finalise due to the many signatures required to approve the application.</p>
<p>We’ve heard that nine months is actually pretty fast. Some organisations have waited up to three years to be approved, so well done to the committee for putting in an excellent application. The long and the short of it is, now you can make tax deductible donations of $2 or more to Project Numbat. Isn’t that great news?</p>
]]></content:encoded>
			<wfw:commentRss>http://numbat.org.au/2011/04/donations-now-deductible/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

